Las Vegas is among the sunniest, driest, and least humid locations in North America. Las Vegas is the largest city in the Mojave Desert and has very hot summers; warm transitional seasons; and short, mild to chilly winters. There is abundant sunshine throughout the year, with an average of 310 sunny days and bright sunshine during 86% of all daylight hours. Rainfall is scarce, with an average of 4.2 inches dispersed between roughly 26 to 27 total rainy days per year.

Here is a list of the Las Vegas Weather averages:

January 58° F (14° C) 34° F (1° C)
February 63° F (17° C) 39° F (4° C)
March 69° F (21° C) 44° F (7° C)
April 78° F (26° C) 51° F (11° C)
May 88° F (31° C) 60° F (16° C)
June 100° F (38° C) 69° F (21° C)
July 106° F (41° C) 74° F (23° C)
August 103° F (39° C) 74° F (23° C)
September 95° F (35° C) 66° F (19° C)
October 82° F (28° C) 54° F (12° C)
November 67° F (19° C) 43° F (6° C)
December 58° F (14° C) 34° F (1° C)

Fun Fact: The coldest day in Las Vegas was 8°F on January 13, 1963 and the hottest day was 120°F on July 7, 2024.